| Home | Browse RVs | Contact Dream Finders | Sell Your RV | Options | ||
![]() |
||
| 2004 Fleetwood Bounder 38N w/3 Slides 38ft RV HAS SOLD | ||
| SurferVentures | ||
| Class A Diesel | Browse RVs | RV ID 7707357 | Slide Show | Big Pics | Orlando, Florida | ||
| 2004 Bounder M-38N * 300HP Cummins * FRTLN * Triple-Slide * 32,325 Miles | ||
| . | ||
| 300 Cummins turbo diesel pusher, Allison 6-speed transmission, Freightliner chassis, all brand new Michelin XRV tires, all new batteries, tinted windows, day/night pleated shades and Lambrequins, 3-slides, full basement storage, full paint, side by side refrigerator /freezer (four doors) with ice maker, gas stove and convection oven plus microwave oven, washer/dryer, queen bed with pillow top, ultra leather queen sofa bed with storage underneath, 2 tvs, cable, antenna and satellite system, radio, DVD player, home theater package, bedroom speakers with on-off switch, Carbon monoxide & smoke detectors, maple cabinets, corian countertops and covers for sink and stove, exhaust brake, air ride system, auto levelers, lowering feature, duel fuel fillers and 84 gallon tank, remote control heated mirrors, electric powered sun shades for driver and passenger, back-up camera and rear microphone, 2 a/c units, 32,300 miles, tow package. Has gas and electric hot water heater, solar panel charges batteries, large heated insulated tanks for fresh, gray and black water. Large awnings (over door & patio area) and awnings on slides. Onan 7500 Generator, Leather seats & couches, porcelain toilet with spray, large closet in BR, pantry, hamper, hand held shower in connection compartment. loaded, ready to move in, in excellent condition, non-smoking, reduced to $70,000 OBO - NADA average retail $92,000. | ||
| . | ||
| Private Seller Asking $70,000 * May Consider Lease Purchase Sale | ||
![]() |
![]() |
|
| Slide Show Big Pics | ||
| 2004 Fleetwood Bounder Flyer with Floorplans and Specs | ||
| 2004 Fleetwood Bounder Brochure | ||
| 2004 Fleetwood Bounder Diesel Owner's Manual | ||
![]() |
![]() |
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Slide Show | Big Pics | Top of Page | Browse RVs | ||
|
TURNED DOWN FOR BANK FINANCING? We offer Owner Financing, Assumables, Lease to Own, Take over Payments, Easy Financing, Good credit, Bad credit RV Loans, Easy Qualify, No Credit Check. Small Down Payments. We also take Trades! RV Buyers Advocate Available. Save $1000's. We may be able to Buy your RV, Coach for Loan Balance, even if you are in a negative equity position OR We will find a buyer for your RV for the Loan Balance even if you are in a negative equity position. Gas or Diesel Pushers up to $1,000,000. All 50 States! USA! Call for full details about the Negative Equity Upside Down Programs Available. RV Payment Late? Is Repossession in your future? Don’t let them Repo your RV. You have options! Call us today and let’s talk! |
||
![]()